Most Recent Long Beach Homes For Sale
| View All Long Beach Homes For Sale | ||
|
Mls 2269797, Long Beach, NY 11561 | $539,000 2 beds 2 baths |
|
Property, Long Beach, NY 11561 | $639,000 2 beds 2 baths |
|
100 W Broadway, Long Beach, NY 11561 | $499,990 2 beds 2 baths |
Real Estate Resources |
Long Beach Apartments
There are 460 apartments found in and near the Long Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings