Most Recent Long Beach Homes For Sale
| View All Long Beach Homes For Sale | ||
|
Mls 2262801, Long Beach, NY 11561 | $699,000 4 beds 3 baths |
|
470 Lafayette Blvd, Long Beach, NY 11561 | $532,500 4 beds 2 baths |
|
Mls 2265260, Long Beach, NY 11561 | $499,000 1 bed 1.5 baths |
Real Estate Resources |
Long Beach Apartments
There are 456 apartments found in and near the Long Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings